Models | Sr-hf4850S80 |
AC mode | |
Rated input voltage | 220/230Vac |
Input voltage range | (170Vac~280Vac) ±2%/(90Vac-280Vac)±2% |
Frequency | 50Hz/ 60Hz (auto-sensing) |
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); |
Overload/short circuit protection | Circuit Breaker |
Efficiency | >95% |
Conversion time (bypass and inverter) | 10ms (Typical value) |
AC reverse protection | yes |
Maximum bypass overload current | 40A |
Inverting mode | |
Output voltage waveform | Pure sine wave |
Rated output power(VA) | 5000 |
Rated output power(W) | 5000 |
Power factor | 1 |
Rated output voltage (Vac) | 230Vac |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Efficiency | >92% |
Overload protection | (102% |
Peak power | 10000VA |
Loaded motor capacity | 4HP |
Output short-circuit protection | Breaker |
Specification of bypass breaker | 40A |
Rated battery input voltage | 48V (minimum start voltage 44V) |
Battery voltage range | (undervoltage alarm/turnoff voltage/overvoltage alarm/overvoltage restoration…settable LCD screen) |
Power saving mode AC charge | Load ≤50W |
Battery type | Lead acid or lithium battery |
Maximum charge current | 60A |
Charge current error | ± 5Adc |
Charge voltage range | 40 –58Vdc |
Short-circuit protection | Circuit breaker and blown fuse |
Breaker specification | 40A |
Overcharge protection | Alarm and turn off charging after 1 minute |
Solar charge | |
Maximum PV opencircuit voltage | 145Vdc |
PV operation voltage range | 60-145Vdc |
MPPT voltage range | 60-115Vdc |
Battery voltage range | 40-60Vdc |
Maximum output power | 4200W |
Charge current range of solar energy (settable) | 0-80A |
Charge short-circuit protection | Blown fuse |
Wiring protection Authentication specification | Reverse polarity protection |
Specification authentication | CE(EN62109-1 |
EMC authentication grade | EN61000 c2 |
Operation temperature range | -15°C to 55°C |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95% (Conformal coating protection) |
Noise | ≤60dB |
Thermal dissipation | Forced air cooling, variable speed of fan |
Communication interface | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control |
Dimension (L*W*D) | 426mm*338mm*126mm |
Weight (kg) | 10.8 |